|d|Middlebere Lake|50.679357|-2.043114||||
|d|St Oswald's Bay|50.620226|-2.268224||||
|d|Man O' War|50.621451|-2.273224||||
|d|Chapman's Pool|50.592570|-2.064444||||
|d|Poole Harbour|50.699226|-2.009936||||
|d|Worbarrow Bay|50.617701|-2.190658||||
|d|Lulworth Cove|50.617600|-2.246629|BH20 5RQ|||
|d|Kimmeridge Bay|50.609531|-2.133838||||
|d|Lytchett Bay|50.726385|-2.039226||||
|d|Mupe Bay|50.617619|-2.222238||||
|d|Balaclava Bay|50.566681|-2.427526||||
|d|Freshwater Bay|50.529776|-2.436835||||
|d|Hallelujah Bay|50.547351|-2.452305||||
|d|Charton Bay|50.702835|-2.993239||||
|d|Pinhay Bay|50.710744|-2.964185||||
|d|Poker's Pool|50.715283|-2.958620||||
|d|Lyme Bay|50.676001|-2.871789||||
|d|East Ebb Cove|50.717356|-2.805516||||
|g|Man Of War|50.621755|-2.273070||||
|g|Monmouth Beach|50.719173|-2.943247||||
|g|Chesil Beach|50.615300|-2.541812||||
|g|Portland Beach|50.567984|-2.459771||||
|g|East Beach|50.708650|-2.759116||||
|g|Hive Beach|50.695566|-2.721532|DT6 4RF|||
|g|Church Cliff Beach|50.725120|-2.930535||||
|g|Durdle Door|50.622184|-2.283408|BH20 5PU|||
|g|Lake North Beach|50.717132|-2.028724||||
|e|Wambury Spring|50.949801|-2.739689||||
|e|Seven Sisters Wells, (Source of River Yeo) Oolitic Springs|50.993802|-2.501879||||
|e|St Wite's Well|50.740255|-2.852430||||
|e|Well|50.597602|-2.037359||||
|f|Lodmoor Nature Reserve|50.631808|-2.444111||||
|f|Radipole Lake Nature Reserve|50.620316|-2.464528|DT4 0ES||+44 1305 778313|
W|g|Weymouth Beach|50.6113|-2.4525|||2017-11-04|124|94969|1418|
W|n|Chard Reservoir|50.884444|-2.942778|||2017-08-03|689|18124|755|
W|y|Lulworth Cove|50.6183|-2.2469|||2017-11-23|17|196122|4767|
W|y|Durdle Door|50.621111|-2.276667|||2017-10-08|24|259481|4647|
W|y|Ringstead Bay|50.6309|-2.3378|||2017-05-06|94|177625|1757|
W|y|Chesil Cove|50.5595|-2.4482|||2017-11-28|124|86805|6500|
W|y|Weymouth Bay|50.616667|-2.416667|||2017-09-18|124|93305|1664|
W|y|Church Ope Cove|50.5377|-2.4273|||2017-08-07|137|47148|3780|
W|y|Newton's Cove|50.6037|-2.4477|||2017-08-20|197|176843|2701|
W|y|Bowleaze Cove|50.6356|-2.4206|||2016-11-30|197|179544|1784|
W|y|Worbarrow Bay|50.616667|-2.200000|||2016-06-15|197|181328|2545|
W|y|Lyme Bay canoeing tragedy|50.700000|-2.900000|||2017-08-31|205|61303|1625|
W|y|Chapmans Pool|50.59348|-2.06440|||2016-11-19|255|62337|4283|
W|y|Blue Pool|50.6497|-2.0933|||2017-10-30|434|64424|2543|
W|y|Pondfield Cove|50.615833|-2.183889|||2016-07-13|495|17998|1495|
W|y|Weymouth Harbour, Dorset|50.607644|-2.450463|||2017-10-23|505|11684|1443|
W|y|Lytchett Bay|50.7270|-2.0393|||2017-01-06|526|78262|1118|
W|y|Cow Corner|50.623056|-2.199167|||2016-04-15|566|22905|2511|
W|y|Brandy Bay, Dorset|50.61400|-2.15622|||2016-01-12|704|67851|2099|
W|y|Hobarrow Bay|50.61100|-2.14860|||2015-04-06|704|69950|1151|
W|y|Arish Mell|50.622|-2.207|||2014-12-13|843|29999|951|
W|y|Holes Bay|50.733333|-2.000000|||2017-06-15|1078|80725|3835|
